Dark Jedi Gaming Powers
Jedi Knight
| DJO Rank | JK Force Rank | Available Powers |
| None | Uninitiated | None |
| CI1 | Initiate | Jump |
| CI2 | Initiate | Speed |
| CI3 | Learner | Pull |
| CI4 | Apprentice | Seeing |
| CI5 | Journeyman | Throw, Lightsaber |
| DJA | Charge | Grip |
| DJK | Disciple | N/A |
| DJW | Jedi Primarch | Destruction |
| DJM | Jedi Master | Lightning, Deadly Sight |
Jedi Outcast/Jedi Academy
| DJO Rank | JO Force Rank* | Available Points* | Available Powers |
| None | N/A | N/A | None |
| CI1 | Jedi Master | 100 | Jump |
| CI2 | Jedi Master | 100 | Speed |
| CI3 | Jedi Master | 100 | Pull |
| CI4 | Jedi Master | 100 | Seeing |
| CI5 | Jedi Master | 100 | Push, Lightsaber Attack |
| DJA | Jedi Master | 100 | Grip, Lightsaber Defense, Team Energize |
| DJK | Jedi Master | 100 | Rage, Lightsaber Throw |
| DJW | Jedi Master | 100 | Drain |
| DJM | Jedi Master | 100 | Lightning |
* Note: Force rank and available Force points are set by the host server. A server supporting IO rules will always be set to Jedi Master; therefore, all players will have 100 Force points available to them. The players may apply as many points as possible to any combination of Force powers available to them based on their DJO rank.